Home › HSN finder › Chapter 03 › HSN 0302
HSN code 0302HSN code 0302: Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304
HSN heading 0302 sits in chapter 03 (Fish, crustaceans, molluscs and other aquatic invertebrates). It has 59 8-digit tariff items. On a tax invoice, businesses with turnover up to ₹5 crore show at least the 4-digit code 0302; above ₹5 crore, the 6-digit sub-heading.
⚠️About GST rates: GST rates on many goods changed from 22 September 2025, when most items moved to the 5% and 18% slabs and a few to 40%. This finder lists codes and descriptions only — confirm the rate for your item in the current CBIC rate notification before you invoice.
8-digit tariff items under 0302
| HSN code | Description |
|---|---|
| 03021100 | Fish, Fresh Or Chilled, Excluding Fishfillets And Other Fish Meat Of Heading 0304Salmonidae, Excluding Livers And Roes : Trout (Salmo Trutta, Oncorhynchus Mykiss, Oncorhynchus Clarki, Oncorhynchusaguabonita, Oncorhynchus Gilae,Oncorhynchus Apache And… |
| 03021300 | Fish, Fresh Or Chilled, Excluding Fishfillets And Other Fish Meat Of Heading 0304-Salmonidae, Excluding Livers And Roes : --Pacific Salmon (Oncorhynchus Nerka, Oncorhynchus Gorbuscha, Oncorhynchusketa, Oncorhynchus Tschawytscha,Oncorhynchus Kisutch,… |
| 03021400 | Fish, Fresh Or Chilled, Excluding Fishfillets And Other Fish Meat Of Heading 0304-Salmonidae, Excluding Livers And Roes : --Atlantic Salmon (Salmo Salar) And Danube Salmon (Hucho Hucho) |
| 03021900 | Fish, Fresh Or Chilled, Excluding Fishfillets And Other Fish Meat Of Heading 0304Salmonidae, Excluding Livers And Roes : Other |
| 03022100 | Fish, Fresh Or Chilled, Excluding Fishfillets And Other Fish Meat Of Heading 0304Flat Fish (Pleutronectidae, Bothidae,Cynoglossidae, Soleidae, Scophthalmidaeand Citharidae), Excluding Livers And Roes : Halibut (Reinhardtius Hippoglossoides, Hippoglos… |
| 03022200 | Fish, Fresh Or Chilled, Excluding Fishfillets And Other Fish Meat Of Heading 0304Flat Fish (Pleutronectidae, Bothidae,Cynoglossidae, Soleidae, Scophthalmidaeand Citharidae), Excluding Livers And Roes : Plaice (Pleuronectes Platessa) |
| 03022300 | Fish, Fresh Or Chilled, Excluding Fishfillets And Other Fish Meat Of Heading 0304Flat Fish (Pleutronectidae, Bothidae,Cynoglossidae, Soleidae, Scophthalmidaeand Citharidae), Excluding Livers And Roes : Sole (Solea Spp.) |
| 03022900 | Fish, Fresh Or Chilled, Excluding Fishfillets And Other Fish Meat Of Heading 0304Flat Fish (Pleutronectidae, Bothidae,Cynoglossidae, Soleidae, Scophthalmidaeand Citharidae), Excluding Livers And Roes : Other |
| 03023100 | Fish, Fresh Or Chilled, Excluding Fishfillets And Other Fish Meat Of Heading 0304Tunas (Of The Genus Thunnus), Skipjack Orstripe?Bellied Bonito [Euthynnus (Katsuwonus)Pelamis], Excluding Livers And Roes : Albacore Or Longfinned Tunas |
| 03023200 | Fish, Fresh Or Chilled, Excluding Fishfillets And Other Fish Meat Of Heading 0304Tunas (Of The Genus Thunnus), Skipjack Orstripe?Bellied Bonito [Euthynnus (Katsuwonus)Pelamis], Excluding Livers And Roes : Yellowfin Tunas (Thunnus Albacares) |
| 03023300 | Fish, Fresh Or Chilled, Excluding Fishfillets And Other Fish Meat Of Heading 0304Tunas (Of The Genus Thunnus), Skipjack Orstripe?Bellied Bonito [Euthynnus (Katsuwonus)Pelamis], Excluding Livers And Roes : Skipjack Or Stripe Bellied Bonito |
| 03023400 | Fish, Fresh Or Chilled, Excluding Fishfillets And Other Fish Meat Of Heading 0304Tunas (Of The Genus Thunnus), Skipjack Orstripe?Bellied Bonito [Euthynnus (Katsuwonus)Pelamis], Excluding Livers And Roes : Bigeye Tunas (Thunnus Obesus) |
| 03023500 | Fish, Fresh Or Chilled, Excluding Fishfillets And Other Fish Meat Of Heading 0304Tunas (Of The Genus Thunnus), Skipjack Orstripe?Bellied Bonito [Euthynnus (Katsuwonus)Pelamis], Excluding Livers And Roes : Bluefin Tunas (Thunnus Thynnus) |
| 03023600 | Fish, Fresh Or Chilled, Excluding Fishfillets And Other Fish Meat Of Heading 0304Tunas (Of The Genus Thunnus), Skipjack Orstripe?Bellied Bonito [Euthynnus (Katsuwonus)Pelamis], Excluding Livers And Roes : Southern Bluefin Tunas (Thunnus Maccoyii)… |
| 03023900 | Fish, Fresh Or Chilled, Excluding Fishfillets And Other Fish Meat Of Heading 0304Tunas (Of The Genus Thunnus), Skipjack Orstripe?Bellied Bonito [Euthynnus (Katsuwonus)Pelamis], Excluding Livers And Roes : Other |
| 03024000 | Fish, Fresh Or Chilled, Excluding Fishfillets And Other Fish Meat Of Heading 0304Herrings (Clupea Harengus, Clupea Pallasii) Excluding Livers And Roes |
| 03024100 | Fish, Fresh Or Chilled, Excluding Fish Fillets And Other Fish Meat Of Heading 0304-Herrings (Clupea Harengus, Clupea Pallasii), Anchovies (Engraulis Spp.), Sardines (Sardina Pilchardus, Sardinops Spp.), Sardinella (Sardinella Spp.) Brisling Or Sprats… |
| 03024200 | Fish, Fresh Or Chilled, Excluding Fish Fillets And Other Fish Meat Of Heading 0304-Herrings (Clupea Harengus, Clupea Pallasii), Anchovies (Engraulis Spp.), Sardines (Sardina Pilchardus, Sardinops Spp.), Sardinella (Sardinella Spp.) Brisling Or Sprats… |
| 03024300 | Fish, Fresh Or Chilled, Excluding Fish Fillets And Other Fish Meat Of Heading 0304-Herrings (Clupea Harengus, Clupea Pallasii), Anchovies (Engraulis Spp.), Sardines (Sardina Pilchardus, Sardinops Spp.), Sardinella (Sardinella Spp.) Brisling Or Sprats… |
| 03024400 | Fish, Fresh Or Chilled, Excluding Fish Fillets And Other Fish Meat Of Heading 0304-Herrings (Clupea Harengus, Clupea Pallasii), Anchovies (Engraulis Spp.), Sardines (Sardina Pilchardus, Sardinops Spp.), Sardinella (Sardinella Spp.) Brisling Or Sprats… |
| 03024500 | Fish, Fresh Or Chilled, Excluding Fish Fillets And Other Fish Meat Of Heading 0304-Herrings (Clupea Harengus, Clupea Pallasii), Anchovies (Engraulis Spp.), Sardines (Sardina Pilchardus, Sardinops Spp.), Sardinella (Sardinella Spp.) Brisling Or Sprats… |
| 03024600 | Fish, Fresh Or Chilled, Excluding Fish Fillets And Other Fish Meat Of Heading 0304-Herrings (Clupea Harengus, Clupea Pallasii), Anchovies (Engraulis Spp.), Sardines (Sardina Pilchardus, Sardinops Spp.), Sardinella (Sardinella Spp.) Brisling Or Sprats… |
| 03024700 | Fish, Fresh Or Chilled, Excluding Fish Fillets And Other Fish Meat Of Heading 0304-Herrings (Clupea Harengus, Clupea Pallasii), Anchovies (Engraulis Spp.), Sardines (Sardina Pilchardus, Sardinops Spp.), Sardinella (Sardinella Spp.) Brisling Or Sprats… |
| 03025000 | Fish, Fresh Or Chilled, Excluding Fishfillets And Other Fish Meat Of Heading 0304Cod (Gadus Morhua, Gadus Ogac, Gadus Macrocephalus), Excluding Livers And Roes |
| 03025100 | Cod (Gadus Morhua, Gadus Ogas, Gadus Macrocephalus) |
| 03025200 | Haddock (Melanogrammus Aeglefinus) |
| 03025300 | Coalfish (Pollachius Virens) |
| 03025400 | Hake (Merluccius Spp., Urophycis Spp.) |
| 03025500 | Alaska Pollack(Theragra Chalcorramma) |
| 03025600 | Blue Whitings (Micromeisitius Potassou, Micromeisitius Australis) |
| 03025900 | Other |
| 03026100 | Fish, Fresh Or Chilled, Excluding Fishfillets And Other Fish Meat Of Heading 0304 Other Fish, Excluding Livers And Roes : Sardines (Sardina Pilchardus, Sardinops Spp.), Sardinella (Sardinella Spp.) Brisling Or Sprats(Sprattus Sprattus) |
| 03026200 | Fish, Fresh Or Chilled, Excluding Fishfillets And Other Fish Meat Of Heading 0304 Other Fish, Excluding Livers And Roes Haddock (Melanogrammus Aeglefinus) |
| 03026300 | Fish, Fresh Or Chilled, Excluding Fishfillets And Other Fish Meat Of Heading 0304 Other Fish, Excluding Livers And Roes Coalfish (Pollachius Virens) |
| 03026400 | Fish, Fresh Or Chilled, Excluding Fishfillets And Other Fish Meat Of Heading 0304 Other Fish, Excluding Livers And Roes Mackerel (Scomber Scombrus, Scomber Australasicus, Scomber Japonicus) |
| 03026500 | Fish, Fresh Or Chilled, Excluding Fishfillets And Other Fish Meat Of Heading 0304 Other Fish, Excluding Livers And Roes Dogfish And Other Sharks |
| 03026600 | Fish, Fresh Or Chilled, Excluding Fish Fillets And Other Fish Meat Of Heading 0304- Other Fish, Excluding Livers And Roes:-- Eels (Anguilla Spp.) |
| 03026700 | Fish, Fresh Or Chilled, Excluding Fish Fillets And Other Fish Meat Of Heading 0304- Other Fish, Excluding Livers And Roes:-- Swordfish (Xiphias Gladius) |
| 03026800 | Fish, Fresh Or Chilled, Excluding Fish Fillets And Other Fish Meat Of Heading 0304- Other Fish, Excluding Livers And Roes:-- Toothfish (Dissostichus Spp.) |
| 03026910 | Fish, Fresh Or Chilled, Excluding Fishfillets And Other Fish Meat Of Heading 0304 Other Fish, Excluding Livers And Roes Other : Hilsa |
| 03026920 | Fish, Fresh Or Chilled, Excluding Fishfillets And Other Fish Meat Of Heading 0304 Other Fish, Excluding Livers And Roes Other Dara |
| 03026930 | Fish, Fresh Or Chilled, Excluding Fishfillets And Other Fish Meat Of Heading 0304 Other Fish, Excluding Livers And Roes Other Pomfret |
| 03026990 | Fish, Fresh Or Chilled, Excluding Fishfillets And Other Fish Meat Of Heading 0304 Other Fish, Excluding Livers And Roes Other Other |
| 03027000 | Fish, Fresh Or Chilled, Excluding Fishfillets And Other Fish Meat Of Heading 0304Livers And Roes |
| 03027100 | Tilapias (Oreochromis Spp.P |
| 03027200 | Catfish (Pangalasius Spp.,Silurus Spp.,Clarias Spp., Ictalurus Spp.) |
| 03027300 | Carp(Cyprinus Carpio, Carassius Carassius, Clenpharyngadon Idellus, Hypotaspp., Mylopharyngodon Piceus)Lmichthys Spp., Cirrhinus |
| 03027400 | Eels (Anguilla Spp.) |
| 03027900 | Other |
| 03028100 | Dogfish And Other Sharks |
| 03028200 | Rays And Skates (Rajidae) |
| 03028300 | Toothfish (Dissostichus Spp.) |
| 03028400 | Sea Bass (Dicentrarchus Spp.) |
| 03028500 | Seabream(Sparidae) |
| 03028910 | Hilsa |
| 03028920 | Dara |
| 03028930 | Pomfret |
| 03028990 | Other |
| 03029000 | Livers And Roes |
GST billing that fills the HSN in for you
SagacityBooks keeps the HSN/SAC on every item, checks each invoice as you type, and files your returns from the same books. Start free — no card.
Start free