Home › HSN finder › Chapter 03 › HSN 0304
HSN code 0304HSN code 0304: All goods [other than fresh or chilled] pre-packaged and labelled.
HSN heading 0304 sits in chapter 03 (Fish, crustaceans, molluscs and other aquatic invertebrates). It has 71 8-digit tariff items. On a tax invoice, businesses with turnover up to ₹5 crore show at least the 4-digit code 0304; above ₹5 crore, the 6-digit sub-heading.
⚠️About GST rates: GST rates on many goods changed from 22 September 2025, when most items moved to the 5% and 18% slabs and a few to 40%. This finder lists codes and descriptions only — confirm the rate for your item in the current CBIC rate notification before you invoice.
8-digit tariff items under 0304
| HSN code | Description |
|---|---|
| 03041000 | Fish Fillets And Other Fish Meat(Whether Or Not Minced), Fresh,Chilled Or Frozen Fresh Or Chilled |
| 03041100 | Fish Fillets And Other Fish Meat(Whether Or Not Minced), Fresh,Chilled Or Frozen -Fresh Or Chilled: -- Swordfish (Xiphia Gladius) |
| 03041200 | Fish Fillets And Other Fish Meat(Whether Or Not Minced), Fresh,Chilled Or Frozen- Fresh Or Chilled: -- Toothfish (Dissostichus Spp.) |
| 03041900 | Fish Fillets And Other Fish Meat(Whether Or Not Minced), Fresh,Chilled Or Frozen - Fresh Or Chilled: -- Other |
| 03042010 | Fish Fillets And Other Fish Meat(Whether Or Not Minced), Fresh,Chilled Or Frozen Frozen Fillets Hilsa |
| 03042020 | Fish Fillets And Other Fish Meat(Whether Or Not Minced), Fresh,Chilled Or Frozen Frozen Fillets Shark |
| 03042030 | Fish Fillets And Other Fish Meat(Whether Or Not Minced), Fresh,Chilled Or Frozen Frozen Fillets Seer |
| 03042040 | Fish Fillets And Other Fish Meat(Whether Or Not Minced), Fresh,Chilled Or Frozen Frozen Fillets Tuna |
| 03042050 | Fish Fillets And Other Fish Meat(Whether Or Not Minced), Fresh,Chilled Or Frozen Frozen Fillets Cuttlefish |
| 03042090 | Fish Fillets And Other Fish Meat(Whether Or Not Minced), Fresh,Chilled Or Frozen Frozen Fillets Other |
| 03042100 | Fish Fillets And Other Fish Meat(Whether Or Not Minced), Fresh,Chilled Or Frozen- Frozen Fillets: Swordfish (Xiphias Gladius) |
| 03042200 | Fish Fillets And Other Fish Meat(Whether Or Not Minced), Fresh,Chilled Or Frozen- Frozen Fillets: Toothfish (Dissostichus Spp.) |
| 03042910 | Fish Fillets And Other Fish Meat(Whether Or Not Minced), Fresh,Chilled Or Frozen- Frozen Fillets:-- Other: --- Hilsa |
| 03042920 | Fish Fillets And Other Fish Meat(Whether Or Not Minced), Fresh,Chilled Or Frozen- Frozen Fillets: --Other: --- Shark |
| 03042930 | Fish Fillets And Other Fish Meat(Whether Or Not Minced), Fresh,Chilled Or Frozen- Frozen Fillets: --Other:--- Seer |
| 03042940 | Fish Fillets And Other Fish Meat(Whether Or Not Minced), Fresh,Chilled Or Frozen- Frozen Fillets: --Other --- Tuna |
| 03042950 | Fish Fillets And Other Fish Meat(Whether Or Not Minced), Fresh,Chilled Or Frozen - Frozen Fillets: --Other: --- Cuttlefish |
| 03042990 | Fish Fillets And Other Fish Meat(Whether Or Not Minced), Fresh,Chilled Or Frozen- Frozen Fillets: --Other: --- Other |
| 03043100 | Tilapias(Oreochromis Spp.P |
| 03043200 | Catfish (Pangasius Spp., Silurus Spp., Clarias Spp., Ictalurus Spp.) |
| 03043300 | Nile Perch (Lates Niloticus) |
| 03043900 | Other |
| 03044100 | Pacific Salmon(Oncorhynchus Nerka, Oncorhynchus Gorbuscha, Oncorhynchusketa, Oncorhynchus Tschawytscha,Oncorhynchus Kisutch, Oncorhynchusmasou And Oncorhynchus Rhodurus),Atlantic Salmon (Salmo Salar) And Danube Salmon (Hucho Hucho) |
| 03044200 | Trout (Salmo Trutta, Oncorhynchus Mykiss, Oncorhynchus Clarki,Oncorhynchus Aguabonita,Oncorhynchus Gilae, Oncorhynchus Apache Andoncorhynchus Chrysogaster) |
| 03044300 | Flat Fish (Pleuronectidae, Bothidae,Cynoglossidae, Soleidae, Scophthalmidaeand Citharidae), |
| 03044400 | Fish Of The Families Bregmacerolidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae And Muraenolepididae |
| 03044500 | Swordfish (Xiphias Gladius) |
| 03044600 | Toothfish (Dissostichus Spp.) |
| 03044910 | Hilsa |
| 03044920 | Shark |
| 03044930 | Seer |
| 03044940 | Tuna |
| 03044990 | Other |
| 03045100 | Tilapias (Oreochromis Spp) ,Catfish (Pangalasius Spp.,Silurus Spp.,Clarias Spp., Ictalurus Spp.) Carp(Cyprinus Carpio, Carassius Carassius, Ctenpharyngodon Idellus, Hypophthalmichthys Spp., Cirrhinus, Mylopharyngodon Piceus) , Eels(Anguilla Spp.),Nil… |
| 03045200 | Salmonidae |
| 03045300 | Fish Of The Families Bregmacerolidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae And Muraenolepididae |
| 03045400 | Swordfish (Xiphias Gladius) |
| 03045500 | Toothfish (Dissostichus Spp.) |
| 03045910 | Hilsa |
| 03045920 | Shark |
| 03045930 | Seer |
| 03045940 | Tuna |
| 03045990 | Other |
| 03046100 | Tilapias(Oreochromia Spp.) |
| 03046200 | Catfish (Pangasius Spp., Silurus Spp., Clarias Spp., Ictalurus Spp.) |
| 03046300 | Nile Perch (Lates Niloticus) |
| 03046900 | Other |
| 03047100 | Cod (Gadus Morhua, Gadus Ogas, Gadus Macrocephalus) |
| 03047200 | Haddock (Melanogrammus Aeglefinus) |
| 03047300 | Coalfish (Pollachius Virens) |
| 03047400 | Hake (Merluccius Spp., Urophycis Spp.) |
| 03047500 | Alaska Pollack(Theragra Chalcorramma) |
| 03047900 | Other |
| 03048100 | Pacific Salmon(Oncorhynchus Nerka, Oncorhynchus Gorbuscha, Oncorhynchusketa, Oncorhynchus Tschawytscha,Oncorhynchus Kisutch, Oncorhynchusmasou And Oncorhynchus Rhodurus),Atlantic Salmon (Salmo Salar) And Danube Salmon (Hucho Hucho) |
| 03048200 | Trout (Salmo Trutta, Oncorhynchus Mykiss, Oncorhynchus Clarki,Oncorhynchus Aguabonita,Oncorhynchus Gilae, Oncorhynchus Apache Andoncorhynchus Chrysogaster) |
| 03048300 | Flat Fish (Pleuronectidae, Bothidae,Cynoglossidae, Soleidae, Scophthalmidaeand Citharidae), |
| 03048400 | Swordfish (Xiphias Gladius) |
| 03048500 | Toothfish (Dissostichus Spp.) |
| 03048600 | Herrings (Clupea Harengus, Clupea Pallasii) |
| 03048700 | Tunas (Of The Genus Thunnus), Skipjack Orstripe-Bellied Bonito [Euthynnus (Katsuwonus)Pelamis], |
| 03048910 | Hilsa |
| 03048920 | Shark |
| 03048930 | Seer |
| 03048990 | Other |
| 03049000 | Fish Fillets And Other Fish Meat(Whether Or Not Minced), Fresh,Chilled Or Frozen-Other |
| 03049100 | Fish Fillets And Other Fish Meat(Whether Or Not Minced), Fresh,Chilled Or Frozen- Other: --Swordfish (Xiphias Gladius) |
| 03049200 | Fish Fillets And Other Fish Meat(Whether Or Not Minced), Fresh,Chilled Or Frozen- Other: --Toothfish (Dissostichus Spp.) |
| 03049300 | Tilapias (Oreochromis Spp) ,Catfish (Pangalasius Spp.,Silurus Spp.,Clarias Spp., Ictalurus Spp.) Carp(Cyprinus Carpio, Carassius Carassius, Ctenpharyngodon Idellus, Hypophthalmichthys Spp., Cirrhinus, Mylopharyngodon Piceus) , Eels(Anguilla Spp.),Nil… |
| 03049400 | Alaska Pollack(Theragra Chalcorramma) |
| 03049500 | Fish Of The Families Bregmacerolidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae And Muraenolepididae , Other Than Alaska Pollack(Theragra Chalcorramma) |
| 03049900 | Fish Fillets And Other Fish Meat(Whether Or Not Minced), Fresh,Chilled Or Frozen- Other : -- Other |
GST billing that fills the HSN in for you
SagacityBooks keeps the HSN/SAC on every item, checks each invoice as you type, and files your returns from the same books. Start free — no card.
Start free