Home › HSN finder › Chapter 03 › HSN 0306
HSN code 0306HSN code 0306: All goods, fresh or chilled
HSN heading 0306 sits in chapter 03 (Fish, crustaceans, molluscs and other aquatic invertebrates). It has 19 8-digit tariff items. On a tax invoice, businesses with turnover up to ₹5 crore show at least the 4-digit code 0306; above ₹5 crore, the 6-digit sub-heading.
⚠️About GST rates: GST rates on many goods changed from 22 September 2025, when most items moved to the 5% and 18% slabs and a few to 40%. This finder lists codes and descriptions only — confirm the rate for your item in the current CBIC rate notification before you invoice.
8-digit tariff items under 0306
| HSN code | Description |
|---|---|
| 03061100 | Crustaceans, Whether In Shell Or Not,Live, Fresh, Chilled, Frozen, Dried, Saltedor In Brine; Crustaceans, In Shell, Cookedby Steaming Or By Boiling In Water,Whether Or Not Chilled, Frozen, Dried,Salted Or In Brine; Flours, Meals Andpellets, Of Crusta… |
| 03061210 | Crustaceans, Whether In Shell Or Not,Live, Fresh, Chilled, Frozen, Dried, Saltedor In Brine; Crustaceans, In Shell, Cookedby Steaming Or By Boiling In Water,Whether Or Not Chilled, Frozen, Dried,Salted Or In Brine; Flours, Meals Andpellets, Of Crusta… |
| 03061290 | Crustaceans, Whether In Shell Or Not,Live, Fresh, Chilled, Frozen, Dried, Saltedor In Brine; Crustaceans, In Shell, Cookedby Steaming Or By Boiling In Water,Whether Or Not Chilled, Frozen, Dried,Salted Or In Brine; Flours, Meals Andpellets, Of Crusta… |
| 03061400 | Crustaceans, Whether In Shell Or Not,Live, Fresh, Chilled, Frozen, Dried, Saltedor In Brine; Crustaceans, In Shell, Cookedby Steaming Or By Boiling In Water,Whether Or Not Chilled, Frozen, Dried,Salted Or In Brine; Flours, Meals Andpellets, Of Crusta… |
| 03061500 | Norway Lobsters(Nephops Norvegicus) |
| 03061610 | Accelerated Freeze Dried(Afd) |
| 03061690 | Other |
| 03061711 | Accelerated Freeze Dried(Afd) |
| 03061719 | Other |
| 03061790 | Other |
| 03061900 | Crustaceans, Whether In Shell Or Not,Live, Fresh, Chilled, Frozen, Dried, Saltedor In Brine; Crustaceans, In Shell, Cookedby Steaming Or By Boiling In Water,Whether Or Not Chilled, Frozen, Dried,Salted Or In Brine; Flours, Meals Andpellets, Of Crusta… |
| 03062100 | Crustaceans, Whether In Shell Or Not,Live, Fresh, Chilled, Frozen, Dried, Saltedor In Brine; Crustaceans, In Shell, Cookedby Steaming Or By Boiling In Water,Whether Or Not Chilled, Frozen, Dried,Salted Or In Brine; Flours, Meals Andpellets, Of Crusta… |
| 03062200 | Crustaceans, Whether In Shell Or Not,Live, Fresh, Chilled, Frozen, Dried, Saltedor In Brine; Crustaceans, In Shell, Cookedby Steaming Or By Boiling In Water,Whether Or Not Chilled, Frozen, Dried,Salted Or In Brine; Flours, Meals Andpellets, Of Crusta… |
| 03062400 | Crustaceans, Whether In Shell Or Not,Live, Fresh, Chilled, Frozen, Dried, Saltedor In Brine; Crustaceans, In Shell, Cookedby Steaming Or By Boiling In Water,Whether Or Not Chilled, Frozen, Dried,Salted Or In Brine; Flours, Meals Andpellets, Of Crusta… |
| 03062500 | Norway Lobsters(Nephops Norvegicus) |
| 03062600 | Cold-Water Shrimps And Prawns (Pandalus Spp, Crangon Crangon) |
| 03062710 | Powdered |
| 03062790 | Other |
| 03062900 | Crustaceans, Whether In Shell Or Not,Live, Fresh, Chilled, Frozen, Dried, Saltedor In Brine; Crustaceans, In Shell, Cookedby Steaming Or By Boiling In Water,Whether Or Not Chilled, Frozen, Dried,Salted Or In Brine; Flours, Meals Andpellets, Of Crusta… |
GST billing that fills the HSN in for you
SagacityBooks keeps the HSN/SAC on every item, checks each invoice as you type, and files your returns from the same books. Start free — no card.
Start free