Home › HSN finder › Chapter 16 › HSN 1605
HSN code 1605HSN code 1605: Crustaceans, molluscs and other aquatic invertebrates prepared or preserved
HSN heading 1605 sits in chapter 16 (Preparations of meat, fish, crustaceans or molluscs). It has 18 8-digit tariff items. On a tax invoice, businesses with turnover up to ₹5 crore show at least the 4-digit code 1605; above ₹5 crore, the 6-digit sub-heading.
⚠️About GST rates: GST rates on many goods changed from 22 September 2025, when most items moved to the 5% and 18% slabs and a few to 40%. This finder lists codes and descriptions only — confirm the rate for your item in the current CBIC rate notification before you invoice.
8-digit tariff items under 1605
| HSN code | Description |
|---|---|
| 16051000 | Crustaceans, Molluscs And Other Aquatic Invertebrates, Prepared Or Preserved Crab |
| 16052100 | Crustaceans, Molluscs And Other Aquatic Invertebrates, Prepared Or Preserved Shrimps - Shrimps And Prawns --Not In Airtight Container |
| 16052900 | Crustaceans, Molluscs And Other Aquatic Invertebrates, Prepared Or Preserved Shrimps And Prawns-Shrimpts And Prawns -- Other |
| 16053000 | Crustaceans, Molluscs And Other Aquatic Invertebrates, Prepared Or Preserved Lobster |
| 16054000 | Crustaceans, Molluscs And Other Aquatic Invertebrates, Prepared Or Preserved Other Crustaceans |
| 16055100 | Crustaceans, Molluscs And Other Aquatic Invertebrates, Prepared Or Preserved- Molluscs -- Oysters |
| 16055200 | Crustaceans, Molluscs And Other Aquatic Invertebrates, Prepared Or Preserved- Molluscs-- Scallops, Including Queen Scallops |
| 16055300 | Crustaceans, Molluscs And Other Aquatic Invertebrates, Prepared Or Preserved- Molluscs--Mussels |
| 16055400 | Crustaceans, Molluscs And Other Aquatic Invertebrates, Prepared Or Preserved- Molluscs--Cuttle Fish And Squid |
| 16055500 | Crustaceans, Molluscs And Other Aquatic Invertebrates, Prepared Or Preserved- Molluscs- Octopus |
| 16055600 | Crustaceans, Molluscs And Other Aquatic Invertebrates, Prepared Or Preserved- Molluscs-Clams, Cockles And Arkshells |
| 16055700 | Crustaceans, Molluscs And Other Aquatic Invertebrates, Prepared Or Preserved- Molluscs--Abalone |
| 16055800 | Crustaceans, Molluscs And Other Aquatic Invertebrates, Prepared Or Preserved- Molluscs--Snails, Other Than Sea Snails |
| 16055900 | Crustaceans, Molluscs And Other Aquatic Invertebrates, Prepared Or Preserved- Molluscs--Other |
| 16056100 | Crustaceans, Molluscs And Other Aquatic Invertebrates, Prepared Or Preserved-Other Aquatic Invertebrates--Sea Cucumbers |
| 16056200 | Crustaceans, Molluscs And Other Aquatic Invertebrates, Prepared Or Preserved-Other Aquatic Invertebrates-- Sea Urchins |
| 16056300 | Crustaceans, Molluscs And Other Aquatic Invertebrates, Prepared Or Preserved-Other Aquatic Invertebrates--Jellyfish |
| 16056900 | Crustaceans, Molluscs And Other Aquatic Invertebrates, Prepared Or Preserved-Other Aquatic Invertebrates--Other |
GST billing that fills the HSN in for you
SagacityBooks keeps the HSN/SAC on every item, checks each invoice as you type, and files your returns from the same books. Start free — no card.
Start free