Home › HSN finder › Chapter 51 › HSN 5112
HSN code 5112HSN code 5112: Woven fabrics of wool or of animal hair
HSN heading 5112 sits in chapter 51 (Wool, fine or coarse animal hair; horsehair yarn and woven fabric). It has 26 8-digit tariff items. On a tax invoice, businesses with turnover up to ₹5 crore show at least the 4-digit code 5112; above ₹5 crore, the 6-digit sub-heading.
⚠️About GST rates: GST rates on many goods changed from 22 September 2025, when most items moved to the 5% and 18% slabs and a few to 40%. This finder lists codes and descriptions only — confirm the rate for your item in the current CBIC rate notification before you invoice.
8-digit tariff items under 5112
| HSN code | Description |
|---|---|
| 51121110 | Containing 85% Or More By Weight Of Wool Or Of Fine Animal Hair : Of A Weight Not Exceeding 200 G/M2: Unbleached |
| 51121120 | Containing 85% Or More By Weight Of Wool Or Of Fine Animal Hair : Of A Weight Not Exceeding 200 G/M2: Bleached |
| 51121130 | Containing 85% Or More By Weight Of Wool Or Of Fine Animal Hair : Of A Weight Not Exceeding 200 G/M2: Dyed |
| 51121140 | Containing 85% Or More By Weight Of Wool Or Of Fine Animal Hair : Of A Weight Not Exceeding 200 G/M2: Printed |
| 51121190 | Containing 85% Or More By Weight Of Wool Or Of Fine Animal Hair : Of A Weight Not Exceeding 200 G/M2: Other |
| 51121910 | Containing 85% Or More By Weight Of Wool Or Of Fine Animal Hair : Other : Unbleached |
| 51121920 | Containing 85% Or More By Weight Of Wool Or Of Fine Animal Hair : Other : Bleached |
| 51121930 | Containing 85% Or More By Weight Of Wool Or Of Fine Animal Hair : Other : Dyed |
| 51121940 | Containing 85% Or More By Weight Of Wool Or Of Fine Animal Hair : Other : Printed |
| 51121990 | Containing 85% Or More By Weight Of Wool Or Of Fine Animal Hair : Other : Other |
| 51122010 | Woven Fabrics Of Combed Wool Or Of Combed Fine Animal Hair Other, Mixed Mainly Or Solely With Man-Made Filaments: Unbleached |
| 51122020 | Woven Fabrics Of Combed Wool Or Of Combed Fine Animal Hair Other, Mixed Mainly Or Solely With Man-Made Filaments: Bleached |
| 51122030 | Woven Fabrics Of Combed Wool Or Of Combed Fine Animal Hair Other, Mixed Mainly Or Solely With Man-Made Filaments: Dyed |
| 51122040 | Woven Fabrics Of Combed Wool Or Of Combed Fine Animal Hair Other, Mixed Mainly Or Solely With Man-Made Filaments: Printed |
| 51122090 | Woven Fabrics Of Combed Wool Or Of Combed Fine Animal Hair Other, Mixed Mainly Or Solely With Man-Made Filaments: Other |
| 51123010 | Woven Fabrics Of Combed Wool Or Of Combed Fine Animal Hair Other, Mixed Mainly Or Solely With Man-Made Staple Fibres : Unbleached |
| 51123020 | Woven Fabrics Of Combed Wool Or Of Combed Fine Animal Hair Other, Mixed Mainly Or Solely With Man-Made Staple Fibres : Bleached |
| 51123030 | Woven Fabrics Of Combed Wool Or Of Combed Fine Animal Hair Other, Mixed Mainly Or Solely With Man-Made Staple Fibres : Dyed |
| 51123040 | Woven Fabrics Of Combed Wool Or Of Combed Fine Animal Hair Other, Mixed Mainly Or Solely With Man-Made Staple Fibres : Printed |
| 51123090 | Woven Fabrics Of Combed Wool Or Of Combed Fine Animal Hair Other, Mixed Mainly Or Solely With Man-Made Staple Fibres : Other |
| 51129010 | Woven Fabrics Of Combed Wool Or Of Combed Fine Animal Hair Other : Unbleached |
| 51129020 | Woven Fabrics Of Combed Wool Or Of Combed Fine Animal Hair Other : Bleached |
| 51129030 | Woven Fabrics Of Combed Wool Or Of Combed Fine Animal Hair Other : Dyed |
| 51129040 | Woven Fabrics Of Combed Wool Or Of Combed Fine Animal Hair Other : Printed |
| 51129050 | Woven Fabrics Of Combed Wool, Or Of Combed Fine Animal Hair -Of Handloom |
| 51129090 | Woven Fabrics Of Combed Wool Or Of Combed Fine Animal Hair Other : Other |
GST billing that fills the HSN in for you
SagacityBooks keeps the HSN/SAC on every item, checks each invoice as you type, and files your returns from the same books. Start free — no card.
Start free