Home › HSN finder › Chapter 53 › HSN 5305
HSN code 5305HSN code 5305: Coconut, coir fibre
HSN heading 5305 sits in chapter 53 (Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn). It has 15 8-digit tariff items. On a tax invoice, businesses with turnover up to ₹5 crore show at least the 4-digit code 5305; above ₹5 crore, the 6-digit sub-heading.
⚠️About GST rates: GST rates on many goods changed from 22 September 2025, when most items moved to the 5% and 18% slabs and a few to 40%. This finder lists codes and descriptions only — confirm the rate for your item in the current CBIC rate notification before you invoice.
8-digit tariff items under 5305
| HSN code | Description |
|---|---|
| 53050010 | Coconut ,Abaca,Ramie And Other Vegetable Textile Fibres,Not |
| 53050030 | Curled Or Machine Twisted Coir Fibre |
| 53050040 | Coir Pith |
| 53050050 | Vegetable Textile Fires - Of Abaca |
| 53050090 | Vegetable Textile Fibres - Of Others |
| 53051110 | Coconut, Abaca (Manila Hemp Or Musa Textilis Nee), Ramie And Other Vegetable Textile Fibres, Not Elsewhere Specified Or Included, Raw Or Processed But Not Spun; Tow, Noils And Waste Of These Fibres (Including Yarn Waste And Garnetted Stock) Of Coconu… |
| 53051120 | Coconut, Abaca (Manila Hemp Or Musa Textilis Nee), Ramie And Other Vegetable Textile Fibres, Not Elsewhere Specified Or Included, Raw Or Processed But Not Spun; Tow, Noils And Waste Of These Fibres (Including Yarn Waste And Garnetted Stock) Of Coconu… |
| 53051130 | Coconut, Abaca (Manila Hemp Or Musa Textilis Nee), Ramie And Other Vegetable Textile Fibres, Not Elsewhere Specified Or Included, Raw Or Processed But Not Spun; Tow, Noils And Waste Of These Fibres (Including Yarn Waste And Garnetted Stock) Of Coconu… |
| 53051140 | Coconut, Abaca (Manila Hemp Or Musa Textilis Nee), Ramie And Other Vegetable Textile Fibres, Not Elsewhere Specified Or Included, Raw Or Processed But Not Spun; Tow, Noils And Waste Of These Fibres (Including Yarn Waste And Garnetted Stock) Of Coconu… |
| 53051190 | Coconut, Abaca (Manila Hemp Or Musa Textilis Nee), Ramie And Other Vegetable Textile Fibres, Not Elsewhere Specified Or Included, Raw Or Processed But Not Spun; Tow, Noils And Waste Of These Fibres (Including Yarn Waste And Garnetted Stock) Of Coconu… |
| 53051900 | Coconut, Abaca (Manila Hemp Or Musa Textilis Nee), Ramie And Other Vegetable Textile Fibres, Not Elsewhere Specified Or Included, Raw Or Processed But Not Spun; Tow, Noils And Waste Of These Fibres (Including Yarn Waste And Garnetted Stock) Of Coconu… |
| 53052100 | Coconut, Abaca (Manila Hemp Or Musa Textilis Nee), Ramie And Other Vegetable Textile Fibres, Not Elsewhere Specified Or Included, Raw Or Processed But Not Spun; Tow, Noils And Waste Of These Fibres (Including Yarn Waste And Garnetted Stock) Of Abaca… |
| 53052900 | Coconut, Abaca (Manila Hemp Or Musa Textilis Nee), Ramie And Other Vegetable Textile Fibres, Not Elsewhere Specified Or Included, Raw Or Processed But Not Spun; Tow, Noils And Waste Of These Fibres (Including Yarn Waste And Garnetted Stock) Of Abaca… |
| 53059010 | Coconut, Abaca (Manila Hemp Or Musa Textilis Nee), Ramie And Other Vegetable Textile Fibres, Not Elsewhere Specified Or Included, Raw Or Processed But Not Spun; Tow, Noils And Waste Of These Fibres (Including Yarn Waste And Garnetted Stock) Other : R… |
| 53059090 | Coconut, Abaca (Manila Hemp Or Musa Textilis Nee), Ramie And Other Vegetable Textile Fibres, Not Elsewhere Specified Or Included, Raw Or Processed But Not Spun; Tow, Noils And Waste Of These Fibres (Including Yarn Waste And Garnetted Stock) Other :Ot… |
GST billing that fills the HSN in for you
SagacityBooks keeps the HSN/SAC on every item, checks each invoice as you type, and files your returns from the same books. Start free — no card.
Start free