Home › HSN finder › Chapter 72 › HSN 7208
HSN code 7208HSN code 7208: In Coils, Not Further Worked Than Hot-Rolled, With Patterns In Relief
HSN heading 7208 sits in chapter 72 (Iron and steel). It has 62 8-digit tariff items. On a tax invoice, businesses with turnover up to ₹5 crore show at least the 4-digit code 7208; above ₹5 crore, the 6-digit sub-heading.
⚠️About GST rates: GST rates on many goods changed from 22 September 2025, when most items moved to the 5% and 18% slabs and a few to 40%. This finder lists codes and descriptions only — confirm the rate for your item in the current CBIC rate notification before you invoice.
8-digit tariff items under 7208
| HSN code | Description |
|---|---|
| 72081000 | In Coils, Not Further Worked Than Hot-Rolled, With Patterns In Relief |
| 72082510 | Other, In Coils, Not Further Worked Than Hotrolled, Pickled : Of A Thickness Of 4.75 Mm Or More : Plates |
| 72082520 | Other, In Coils, Not Further Worked Than Hotrolled, Pickled : Of A Thickness Of 4.75 Mm Or More : Universal Plates |
| 72082530 | Other, In Coils, Not Further Worked Than Hotrolled, Pickled : Of A Thickness Of 4.75 Mm Or More : Sheets |
| 72082540 | Other, In Coils, Not Further Worked Than Hotrolled, Pickled : Of A Thickness Of 4.75 Mm Or More : Strip |
| 72082590 | Other, In Coils, Not Further Worked Than Hotrolled, Pickled : Of A Thickness Of 4.75 Mm Or More : Other |
| 72082610 | Other, In Coils, Not Further Worked Than Hotrolled, Pickled : Of A Thickness Of 3 Mm Or More But Less Than 4.75 Mm : Plates |
| 72082620 | Other, In Coils, Not Further Worked Than Hotrolled, Pickled : Of A Thickness Of 3 Mm Or More But Less Than 4.75 Mm : Universal Pla… |
| 72082630 | Other, In Coils, Not Further Worked Than Hotrolled, Pickled : Of A Thickness Of 3 Mm Or More But Less Than 4.75 Mm : Sheets |
| 72082640 | Other, In Coils, Not Further Worked Than Hotrolled, Pickled : Of A Thickness Of 3 Mm Or More But Less Than 4.75 Mm : Strip |
| 72082690 | Other, In Coils, Not Further Worked Than Hotrolled, Pickled : Of A Thickness Of 3 Mm Or More But Less Than 4.75 Mm : Other |
| 72082710 | Other, In Coils, Not Further Worked Than Hotrolled, Pickled : Of A Thickness Of Less Than 3 Mm : Plates |
| 72082720 | Other, In Coils, Not Further Worked Than Hotrolled, Pickled : Of A Thickness Of Less Than 3 Mm : Universal Plates |
| 72082730 | Other, In Coils, Not Further Worked Than Hotrolled, Pickled : Of A Thickness Of Less Than 3 Mm : Sheets |
| 72082740 | Other, In Coils, Not Further Worked Than Hotrolled, Pickled : Of A Thickness Of Less Than 3 Mm : Strip |
| 72082790 | Other, In Coils, Not Further Worked Than Hotrolled, Pickled : Of A Thickness Of Less Than 3 Mm : Other |
| 72083610 | 36 Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated - Other, In Coils, Not Further Worked Than Hot-Rolled: Of A Thickness Exceeding 10 Mm : Plates |
| 72083620 | 36 Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated - Other, In Coils, Not Further Worked Than Hot-Rolled: Of A Thickness Exceeding 10 Mm : Universal Plates |
| 72083630 | 36 Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated - Other, In Coils, Not Further Worked Than Hot-Rolled: Of A Thickness Exceeding 10 Mm : Sheets |
| 72083640 | 36 Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated - Other, In Coils, Not Further Worked Than Hot-Rolled: Of A Thickness Exceeding 10 Mm : Strip |
| 72083690 | 36 Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated - Other, In Coils, Not Further Worked Than Hot-Rolled: Of A Thickness Exceeding 10 Mm : Other |
| 72083710 | Other, In Coils, Not Further Worked Than Hot-Rolled: Of A Thickness Of 4.75 Mm Or More But Not Exceeding 10 Mm : Plates |
| 72083720 | Other, In Coils, Not Further Worked Than Hot-Rolled: Of A Thickness Of 4.75 Mm Or More But Not Exceeding 10 Mm : Universal Plates… |
| 72083730 | Other, In Coils, Not Further Worked Than Hot-Rolled: Of A Thickness Of 4.75 Mm Or More But Not Exceeding 10 Mm : Sheets |
| 72083740 | Other, In Coils, Not Further Worked Than Hot-Rolled: Of A Thickness Of 4.75 Mm Or More But Not Exceeding 10 Mm : Strip |
| 72083790 | Other, In Coils, Not Further Worked Than Hot-Rolled: Of A Thickness Of 4.75 Mm Or More But Not Exceeding 10 Mm : Other |
| 72083810 | Other, In Coils, Not Further Worked Than Hot-Rolled: Of A Thickness Of 3 Mm Or More But Less Than 4.75 Mm : Plates |
| 72083820 | Other, In Coils, Not Further Worked Than Hot-Rolled: Of A Thickness Of 3 Mm Or More But Less Than 4.75 Mm : Universal Plates |
| 72083830 | Other, In Coils, Not Further Worked Than Hot-Rolled: Of A Thickness Of 3 Mm Or More But Less Than 4.75 Mm : Sheets |
| 72083840 | Other, In Coils, Not Further Worked Than Hot-Rolled: Of A Thickness Of 3 Mm Or More But Less Than 4.75 Mm : Strip |
| 72083890 | Other, In Coils, Not Further Worked Than Hot-Rolled: Of A Thickness Of 3 Mm Or More But Less Than 4.75 Mm : Other |
| 72083910 | Other, In Coils, Not Further Worked Than Hot-Rolled: Of A Thickness Of Less Than 3 Mm : Plates |
| 72083920 | Other, In Coils, Not Further Worked Than Hot-Rolled: Of A Thickness Of Less Than 3 Mm : Universal Plates |
| 72083930 | Other, In Coils, Not Further Worked Than Hot-Rolled: Of A Thickness Of Less Than 3 Mm : Sheets |
| 72083940 | Other, In Coils, Not Further Worked Than Hot-Rolled: Of A Thickness Of Less Than 3 Mm : Strip |
| 72083990 | Other, In Coils, Not Further Worked Than Hot-Rolled: Of A Thickness Of Less Than 3 Mm : Other |
| 72084010 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated Not In Coils, Not Further Worked Than Hot-Rolled, With Patterns In Relief : Plates |
| 72084020 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated Not In Coils, Not Further Worked Than Hot-Rolled, With Patterns In Relief : Universal Plates |
| 72084030 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated Not In Coils, Not Further Worked Than Hot-Rolled, With Patterns In Relief : Sheets |
| 72084040 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated Not In Coils, Not Further Worked Than Hot-Rolled, With Patterns In Relief : Strip |
| 72084090 | Flat-Rolled Products Of Iron Or Non-Alloy Steel, Of A Width Of 600 Mm Or More, Hot-Rolled, Not Clad, Plated Or Coated Not In Coils, Not Further Worked Than Hot-Rolled, With Patterns In Relief : Other |
| 72085110 | Other, Not In Coils, Not Further Worked Than Hotrolled : Of A Thickness Exceeding 10 Mm : Plates |
| 72085120 | Other, Not In Coils, Not Further Worked Than Hotrolled : Of A Thickness Exceeding 10 Mm : Universal Plates |
| 72085130 | Other, Not In Coils, Not Further Worked Than Hotrolled : Of A Thickness Exceeding 10 Mm : Sheets |
| 72085140 | Other, Not In Coils, Not Further Worked Than Hotrolled : Of A Thickness Exceeding 10 Mm : Strip |
| 72085190 | Other, Not In Coils, Not Further Worked Than Hotrolled : Of A Thickness Exceeding 10 Mm : Other |
| 72085210 | Other, Not In Coils, Not Further Worked Than Hotrolled : Of A Thickness Of 4.75 Mm Or More But Not Exceeding 10 Mm : Plates |
| 72085220 | Other, Not In Coils, Not Further Worked Than Hotrolled : Of A Thickness Of 4.75 Mm Or More But Not Exceeding 10 Mm : Universal Pla… |
| 72085230 | Other, Not In Coils, Not Further Worked Than Hotrolled : Of A Thickness Of 4.75 Mm Or More But Not Exceeding 10 Mm : Sheets |
| 72085240 | Other, Not In Coils, Not Further Worked Than Hotrolled : Of A Thickness Of 4.75 Mm Or More But Not Exceeding 10 Mm : Strip |
| 72085290 | Other, Not In Coils, Not Further Worked Than Hotrolled : Of A Thickness Of 4.75 Mm Or More But Not Exceeding 10 Mm : Other |
| 72085310 | Other, Not In Coils, Not Further Worked Than Hotrolled : Of A Thickness Of 3 Mm Or More But Less Than 4.75 Mm : Plates |
| 72085320 | Other, Not In Coils, Not Further Worked Than Hotrolled : Of A Thickness Of 3 Mm Or More But Less Than 4.75 Mm : Universal Plates… |
| 72085330 | Other, Not In Coils, Not Further Worked Than Hotrolled : Of A Thickness Of 3 Mm Or More But Less Than 4.75 Mm : Sheets |
| 72085340 | Other, Not In Coils, Not Further Worked Than Hotrolled : Of A Thickness Of 3 Mm Or More But Less Than 4.75 Mm : Strip |
| 72085390 | Other, Not In Coils, Not Further Worked Than Hotrolled : Of A Thickness Of 3 Mm Or More But Less Than 4.75 Mm : Other |
| 72085410 | Other, Not In Coils, Not Further Worked Than Hotrolled : Of A Thickness Of Less Than 3 Mm : Plates |
| 72085420 | Other, Not In Coils, Not Further Worked Than Hotrolled : Of A Thickness Of Less Than 3 Mm : Universal Plates |
| 72085430 | Other, Not In Coils, Not Further Worked Than Hotrolled : Of A Thickness Of Less Than 3 Mm : Sheets |
| 72085440 | Other, Not In Coils, Not Further Worked Than Hotrolled : Of A Thickness Of Less Than 3 Mm : Strip |
| 72085490 | Other, Not In Coils, Not Further Worked Than Hotrolled : Of A Thickness Of Less Than 3 Mm : Other |
| 72089000 | Other |
GST billing that fills the HSN in for you
SagacityBooks keeps the HSN/SAC on every item, checks each invoice as you type, and files your returns from the same books. Start free — no card.
Start free