Home › HSN finder › Chapter 72 › HSN 7219
HSN code 7219HSN code 7219: All flat-rolled products of stainless steel
HSN heading 7219 sits in chapter 72 (Iron and steel). It has 54 8-digit tariff items. On a tax invoice, businesses with turnover up to ₹5 crore show at least the 4-digit code 7219; above ₹5 crore, the 6-digit sub-heading.
⚠️About GST rates: GST rates on many goods changed from 22 September 2025, when most items moved to the 5% and 18% slabs and a few to 40%. This finder lists codes and descriptions only — confirm the rate for your item in the current CBIC rate notification before you invoice.
8-digit tariff items under 7219
| HSN code | Description |
|---|---|
| 72191111 | Not Further Worked Than Hot-Rolled, In Coils : Of A Thickness Exceeding 10 Mm : Chromium Type : Not Exceeding 14 Mm |
| 72191112 | Not Further Worked Than Hot-Rolled, In Coils : Of A Thickness Exceeding 10 Mm : Chromium Type : Exceeding 14 Mm |
| 72191190 | Not Further Worked Than Hot-Rolled, In Coils : Of A Thickness Exceeding 10 Mm : Chromium Type : Other |
| 72191200 | Not Further Worked Than Hot-Rolled, In Coils : Of A Thickness Of 4.75 Mm Or More But Not Exceeding 10 Mm |
| 72191300 | Not Further Worked Than Hot-Rolled, In Coils : Of A Thickness Of 3 Mm Or More But Less Than 4.75 Mm |
| 72191400 | Not Further Worked Than Hot-Rolled, In Coils : Of A Thickness Of Less Than 3 Mm |
| 72192111 | Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Exceeding 10 Mm : Universal Plates Of Stainless Steel Or Heat Resisting Steel And Chromium Type : Not Exceeding… |
| 72192112 | Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Exceeding 10 Mm : Universal Plates Of Stainless Steel Or Heat Resisting Steel And Chromium Type : Exceeding 14 M… |
| 72192121 | Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Exceeding 10 Mm : Universal Plates Of Stainless Steel Heat Resisting Steel, Nickel Chromium Austenitic Type: Not… |
| 72192122 | Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Exceeding 10 Mm : Universal Plates Of Stainless Steel Heat Resisting Steel, Nickel Chromium Austenitic Type: Exc… |
| 72192131 | Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Exceeding 10 Mm : Other Chromium Type : Not Exceeding 14 Mm |
| 72192132 | Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Exceeding 10 Mm : Other Chromium Type : Exceeding 14 Mm |
| 72192141 | Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Exceeding 10 Mm : Other Nickel Chromium Austenitic Type : Not Exceeding 14 Mm |
| 72192142 | Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Exceeding 10 Mm : Other Nickel Chromium Austenitic Type : Exceeding 14 Mm |
| 72192190 | Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Exceeding 10 Mm : Other |
| 72192211 | Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Of 4.75 Mm Or More But Not Exceeding 10 Mm : Universal Plates Of Stainless Steel Or Heat Resisting Steel : Chrom… |
| 72192212 | Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Of 4.75 Mm Or More But Not Exceeding 10 Mm : Universal Plates Of Stainless Steel Or Heat Resisting Steel : Nicke… |
| 72192219 | Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Of 4.75 Mm Or More But Not Exceeding 10 Mm : Universal Plates Of Stainless Steel Or Heat Resisting Steel : Other… |
| 72192291 | Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Of 4.75 Mm Or More But Not Exceeding 10 Mm : Other : Chromium Type |
| 72192292 | Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Of 4.75 Mm Or More But Not Exceeding 10 Mm : Other : Nickel Chromium Austenitic Type |
| 72192299 | Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Of 4.75 Mm Or More But Not Exceeding 10 Mm : Other : Other |
| 72192310 | Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Of 3 Mm Or More But Less Than 4.75 Mm : Chromium Type |
| 72192320 | Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Of 3 Mm Or More But Less Than 4.75 Mm : Nickel Chromium Austenitic Type |
| 72192390 | Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Of 3 Mm Or More But Less Than 4.75 Mm : Other |
| 72192411 | Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Of Less Than 3 Mm : Chromium Type, Of A Thickness : Below 0.35 Mm |
| 72192412 | Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Of Less Than 3 Mm : Chromium Type, Of A Thickness : 0.35 Mm And Above But Below 0.56 Mm |
| 72192413 | Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Of Less Than 3 Mm : Chromium Type, Of A Thickness : 0.56 Mm And Above But Below 0.90 Mm |
| 72192419 | Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Of Less Than 3 Mm : Chromium Type, Of A Thickness : Other |
| 72192421 | Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Of Less Than 3 Mm : Nickel Chromium Austenitic Type, Of A Thickness : Below 0.35 Mm |
| 72192422 | Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Of Less Than 3 Mm : Nickel Chromium Austenitic Type, Of A Thickness : 0.35 Mm And Above But Below 0.56 Mm |
| 72192423 | Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Of Less Than 3 Mm : Nickel Chromium Austenitic Type, Of A Thickness : 0.56 Mm And Above But Below 0.90 Mm |
| 72192429 | Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Of Less Than 3 Mm : Nickel Chromium Austenitic Type, Of A Thickness : Other |
| 72192490 | Not Further Worked Than Hot-Rolled, Not In Coils : Of A Thickness Of Less Than 3 Mm : Other |
| 72193111 | Not Further Worked Than Cold-Rolled (Cold Reduced) : Of A Thickness Of 4.75 Mm Or More : Chromium Type : Not Exceeding 14 Mm |
| 72193112 | Not Further Worked Than Cold-Rolled (Cold Reduced) : Of A Thickness Of 4.75 Mm Or More : Chromium Type : Exceeding 14 Mm |
| 72193121 | Not Further Worked Than Cold-Rolled (Cold Reduced) : Of A Thickness Of 4.75 Mm Or More : Nickel Chromium Austenitic Type : Not Exceeding 14 Mm |
| 72193122 | Not Further Worked Than Cold-Rolled (Cold Reduced) : Of A Thickness Of 4.75 Mm Or More : Nickel Chromium Austenitic Type : Exceeding 14 Mm |
| 72193190 | Not Further Worked Than Cold-Rolled (Cold Reduced) : Of A Thickness Of 4.75 Mm Or More : Nickel Chromium Austenitic Type : Other |
| 72193210 | Not Further Worked Than Cold-Rolled (Cold Reduced) : Of A Thickness Of 3 Mm Or More But Less Than 4.75 Mm : Chromium Type |
| 72193220 | Not Further Worked Than Cold-Rolled (Cold Reduced) : Of A Thickness Of 3 Mm Or More But Less Than 4.75 Mm : Nickel Chromium Austenitic Type |
| 72193290 | Not Further Worked Than Cold-Rolled (Cold Reduced) : Of A Thickness Of 3 Mm Or More But Less Than 4.75 Mm : Other |
| 72193310 | Not Further Worked Than Cold-Rolled (Cold Reduced) : Of A Thickness Exceeding 1 Mm But Less Than 3 Mm : Chromium Type |
| 72193320 | Not Further Worked Than Cold-Rolled (Cold Reduced) : Of A Thickness Exceeding 1 Mm But Less Than 3 Mm : Nickel Chromium Austenitic Type |
| 72193390 | Not Further Worked Than Cold-Rolled (Cold Reduced) : Of A Thickness Exceeding 1 Mm But Less Than 3 Mm : Other |
| 72193410 | Not Further Worked Than Cold-Rolled (Cold Reduced) : Of A Thickness Of 0.5 Mm Or More But Not Exceeding 1 Mm : Chromium Type |
| 72193420 | Not Further Worked Than Cold-Rolled (Cold Reduced) : Of A Thickness Of 0.5 Mm Or More But Not Exceeding 1 Mm : Nickel Chromium Austenitic Type |
| 72193490 | Not Further Worked Than Cold-Rolled (Cold Reduced) : Of A Thickness Of 0.5 Mm Or More But Not Exceeding 1 Mm : Other |
| 72193510 | Not Further Worked Than Cold-Rolled (Cold Reduced) : Of A Thickness Of Less Than 0.5 Mm : Chromium Type |
| 72193520 | Not Further Worked Than Cold-Rolled (Cold Reduced) : Of A Thickness Of Less Than 0.5 Mm : Nickel Chromium Austenitic Type |
| 72193590 | Not Further Worked Than Cold-Rolled (Cold Reduced) : Of A Thickness Of Less Than 0.5 Mm : Other |
| 72199011 | Other : Sheets And Plates : Thickness More Than 4.75 Mm |
| 72199012 | Other : Sheets And Plates : Thickness 3 Mm To 4.75 Mm |
| 72199013 | Other : Sheets And Plates : Thickness Less Than 3 Mm |
| 72199090 | Other : Other |
GST billing that fills the HSN in for you
SagacityBooks keeps the HSN/SAC on every item, checks each invoice as you type, and files your returns from the same books. Start free — no card.
Start free