Home › HSN finder › Chapter 73 › HSN 7304
HSN code 7304HSN code 7304: Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel
HSN heading 7304 sits in chapter 73 (Articles of iron or steel). It has 39 8-digit tariff items. On a tax invoice, businesses with turnover up to ₹5 crore show at least the 4-digit code 7304; above ₹5 crore, the 6-digit sub-heading.
⚠️About GST rates: GST rates on many goods changed from 22 September 2025, when most items moved to the 5% and 18% slabs and a few to 40%. This finder lists codes and descriptions only — confirm the rate for your item in the current CBIC rate notification before you invoice.
8-digit tariff items under 7304
| HSN code | Description |
|---|---|
| 73041011 | Line Pipe Of A Kind Used For Oil Or Gas Pipelines : Pipes Of Iron Or Steel : Of Iron |
| 73041019 | Line Pipe Of A Kind Used For Oil Or Gas Pipelines : Pipes Of Iron Or Steel : Other |
| 73041021 | Line Pipe Of A Kind Used For Oil Or Gas Pipelines : Blanks For Tubes And Pipes: Of Iron |
| 73041029 | Line Pipe Of A Kind Used For Oil Or Gas Pipelines : Blanks For Tubes And Pipes: Other |
| 73041110 | Line Pipe Of A Kind Used For Oil Or Gas Pipelines : -- Of Stainless Steel: --- Tubes And Pipes |
| 73041120 | Line Pipe Of A Kind Used For Oil Or Gas Pipelines : -- Of Stainless Steel: --- Blanks For Tubes And Pipes |
| 73041190 | Line Pipe Of A Kind Used For Oil Or Gas Pipelines : -- Of Stainless Steel: --- Other |
| 73041910 | Line Pipe Of A Kind Used For Oil Or Gas Pipelines : -- Other --- Tubes And Pipes |
| 73041920 | Line Pipe Of A Kind Used For Oil Or Gas Pipelines : -- Other --- Blanks For Tubes And Pipes |
| 73041990 | Line Pipe Of A Kind Used For Oil Or Gas Pipelines : -- Other --- Other |
| 73042110 | Casing, Tubing And Drill Pipe, Of A Kind Used In Drilling For Oil Or Gas : Drill Pipe : Of Iron |
| 73042190 | Casing, Tubing And Drill Pipe, Of A Kind Used In Drilling For Oil Or Gas : Drill Pipe : Other |
| 73042200 | Casing, Tubing And Drill Pipe, Of A Kind Used In Drilling For Oil Or Gas: -- Drill Pipe Of Stailess Steel |
| 73042310 | Casing, Tubing And Drill Pipe, Of A Kind Used In Drilling For Oil Or Gas: -- Other Drill Pipe: --- Of Iron |
| 73042390 | Casing, Tubing And Drill Pipe, Of A Kind Used In Drilling For Oil Or Gas: -- Other Drill Pipe: --- Other |
| 73042400 | Casing, Tubing And Drill Pipe, Of A Kind Used In Drilling For Oil Or Gas: -- Other, Of Stailess Steel |
| 73042910 | Casing, Tubing And Drill Pipe, Of A Kind Used In Drilling For Oil Or Gas: -- Other --- Of Iron |
| 73042990 | Casing, Tubing And Drill Pipe, Of A Kind Used In Drilling For Oil Or Gas: -- Other --- Other |
| 73043111 | Other, Of Circular Cross-Section, Of Iorn Or Non-Alloy Steel: -- Cold-Drawn Or Cold-Rolled (Cold-Reduced): --- Up To 114.3 Mm Outer Diameter: ---- Of Iron |
| 73043119 | Other, Of Circular Cross-Section, Of Iorn Or Non-Alloy Steel: -- Cold-Drawn Or Cold-Rolled (Cold-Reduced): --- Up To 114.3 Mm Outer Diameter: ---- Other |
| 73043121 | Other, Of Circular Cross-Section, Of Iorn Or Non-Alloy Steel: -- Cold-Drawn Or Cold-Rolled (Cold-Reduced): --- Above 114.3 Mm But Up To 219.1 Mm Outer Diameter: ---… |
| 73043129 | Other, Of Circular Cross-Section, Of Iorn Or Non-Alloy Steel: -- Cold-Drawn Or Cold-Rolled (Cold-Reduced): --- Above 114.3 Mm But Up To 219.1 Mm Outer Diameter: ---… |
| 73043131 | Other, Of Circular Cross-Section, Of Iorn Or Non-Alloy Steel: -- Cold-Drawn Or Cold-Rolled (Cold-Reduced): --- Above 219.1 Mm Diameter: ---- Of Iron |
| 73043139 | Other, Of Circular Cross-Section, Of Iorn Or Non-Alloy Steel: -- Cold-Drawn Or Cold-Rolled (Cold-Reduced): --- Above 219.1 Mm Diameter: ---- Other |
| 73043911 | Other, Of Circular Cross-Section, Of Iorn Or Non-Alloy Steel: -- Other --- Up To 114.3 Mm Outer Diameter -- Of Iron |
| 73043919 | Other, Of Circular Cross-Section, Of Iorn Or Non-Alloy Steel: -- Other --- Up To 114.3 Mm Outer Diameter ---- Other |
| 73043921 | Other, Of Circular Cross-Section, Of Iorn Or Non-Alloy Steel: -- Other --- Above 114.3 Mm But Up To 219.1 Mm Outer Diameter: ---- Of Iron |
| 73043929 | Other, Of Circular Cross-Section, Of Iorn Or Non-Alloy Steel: -- Other --- Above 114.3 Mm But Up To 219.1 Mm Outer Diameter: ---- Other |
| 73043931 | Other, Of Circular Cross-Section, Of Iorn Or Non-Alloy Steel: -- Other --- Above 219.1 Mm Diameter: ---- Of Iron |
| 73043939 | Other, Of Circular Cross-Section, Of Iorn Or Non-Alloy Steel: -- Other --- Above 219.1 Mm Diameter: ---- Other |
| 73044100 | Other, Of Circular Cross-Section, Of Stailess Steel: -- Cold Drawn Or Cold-Rolled (Cold-Reduced) |
| 73044900 | Other, Of Circular Cross-Section, Of Stailess Steel: -- Other |
| 73045110 | Other, Of Circular Cross-Section, Of Other Alloy Steel: -- Cold Drawn Or Cold-Rolled (Cold-Reduced) --- Up To 114.3 Mm Diameter |
| 73045120 | Other, Of Circular Cross-Section, Of Other Alloy Steel: -- Cold Drawn Or Cold-Rolled (Cold-Reduced) --- Above 114.3 Mm But Up To 219.1 Mm Outer Diameter |
| 73045130 | Other, Of Circular Cross-Section, Of Other Alloy Steel: -- Cold Drawn Or Cold-Rolled (Cold-Reduced) --- Above 219.1 Mm Outer Diameter |
| 73045910 | Other, Of Circular Cross-Section, Of Other Alloy Steel: -- Other --- Upto 114.3 Mm Diameter |
| 73045920 | Other, Of Circular Cross-Section, Of Other Alloy Steel: -- Other --- Above 114.3 Mm But Up To 219.1 Mm Outer Diameter |
| 73045930 | Other, Of Circular Cross-Section, Of Other Alloy Steel: -- Other --- Above 219.1 Mm Outer Diameter |
| 73049000 | Other |
GST billing that fills the HSN in for you
SagacityBooks keeps the HSN/SAC on every item, checks each invoice as you type, and files your returns from the same books. Start free — no card.
Start free