Home › HSN finder › Chapter 87 › HSN 8704
HSN code 8704HSN code 8704: Motor vehicles for the transport of goods [other than Refrigerated motor vehicles]
HSN heading 8704 sits in chapter 87 (Vehicles other than railway or tramway rolling stock, and parts and accessories thereof). It has 21 8-digit tariff items. On a tax invoice, businesses with turnover up to ₹5 crore show at least the 4-digit code 8704; above ₹5 crore, the 6-digit sub-heading.
⚠️About GST rates: GST rates on many goods changed from 22 September 2025, when most items moved to the 5% and 18% slabs and a few to 40%. This finder lists codes and descriptions only — confirm the rate for your item in the current CBIC rate notification before you invoice.
8-digit tariff items under 8704
| HSN code | Description |
|---|---|
| 87041010 | Motor Vehicles For The Transport Of Goods Dumpers Designed For Off-Highway Use: :With Net Weight (Excluding Pay-Load) Exceeding 8 Tonnes And Maximum Pay-Load Capacity Not Less Than 10 Tonnes |
| 87041090 | Motor Vehicles For The Transport Of Goods Dumpers Designed For Off-Highway Use: Other |
| 87042110 | Motor Vehicles For The Transport Of Goods Other, With Compression-Ignition Internal Combustion Piston Engine (Diesel Or Semi-Diesel) : G.V.W. Not Exceeding 5 Tonnes Refrigerated |
| 87042120 | Motor Vehicles For The Transport Of Goods Other, With Compression-Ignition Internal Combustion Piston Engine (Diesel Or Semi-Diesel) : G.V.W. Not Exceeding 5 Tonnes Three-Wheeled Motor Vehicles |
| 87042190 | Motor Vehicles For The Transport Of Goods Other, With Compression-Ignition Internal Combustion Piston Engine (Diesel Or Semi-Diesel) : G.V.W. Not Exceeding 5 Tonnes Other |
| 87042211 | Motor Vehicles For The Transport Of Goods Other, With Compression-Ignition Internal Combustion Piston Engine (Diesel Or Semi-Diesel) : G.V.W. Exceeding 5 Tonnes But Not Exceeding 20 Tonnes Lorries And Trucks Refrigerated |
| 87042219 | Motor Vehicles For The Transport Of Goods Other, With Compression-Ignition Internal Combustion Piston Engine (Diesel Or Semi-Diesel) : G.V.W. Exceeding 5 Tonnes But Not Exceeding 20 Tonnes Lorries And Trucks Other |
| 87042290 | Motor Vehicles For The Transport Of Goods Other, With Compression-Ignition Internal Combustion Piston Engine (Diesel Or Semi-Diesel) : G.V.W. Exceeding 5 Tonnes But Not Exceeding 20 Tonnes Other |
| 87042311 | Motor Vehicles For The Transport Of Goods Other, With Compression-Ignition Internal Combustion Piston Engine (Diesel Or Semi-Diesel) : G.V.W. Exceeding 20 Tonnes : Lorries And Trucks: Refrigerated |
| 87042319 | Motor Vehicles For The Transport Of Goods Other, With Compression-Ignition Internal Combustion Piston Engine (Diesel Or Semi-Diesel) : G.V.W. Exceeding 20 Tonnes : Lorries And Trucks: Other |
| 87042390 | Motor Vehicles For The Transport Of Goods Other, With Compression-Ignition Internal Combustion Piston Engine (Diesel Or Semi-Diesel) : G.V.W. Exceeding 20 Tonnes Other |
| 87043110 | Motor Vehicles For The Transport Of Goods Other, With Spark-Ignition Internal Combustion Piston Engine : G.V.W. Not Exceeding 5 Tonnes : Refrigerated |
| 87043120 | Motor Vehicles For The Transport Of Goods Other, With Spark-Ignition Internal Combustion Piston Engine : G.V.W. Not Exceeding 5 Tonnes Three-Wheeled Motor Vehicles |
| 87043190 | Motor Vehicles For The Transport Of Goods Other, With Spark-Ignition Internal Combustion Piston Engine : G.V.W. Not Exceeding 5 Tonnes Other |
| 87043211 | Motor Vehicles For The Transport Of Goods Other, With Spark-Ignition Internal Combustion Piston Engine G.V.W. Exceeding 5 Tonnes: Lorries And Trucks Refrigerated |
| 87043219 | Motor Vehicles For The Transport Of Goods Other, With Spark-Ignition Internal Combustion Piston Engine G.V.W. Exceeding 5 Tonnes: Lorries And Trucks Other |
| 87043290 | Motor Vehicles For The Transport Of Goods Other, With Spark-Ignition Internal Combustion Piston Engine G.V.W. Exceeding 5 Tonnes: Other |
| 87049011 | Motor Vehicles For The Transport Of Goods Other : Lorries And Trucks: Refrigerated |
| 87049012 | Motor Vehicles For The Transport Of Goods Other : Lorries And Trucks: Electrically Operated |
| 87049019 | Motor Vehicles For The Transport Of Goods Other : Lorries And Trucks: Other |
| 87049090 | Motor Vehicles For The Transport Of Goods Other : Lorries And Trucks: Other Other |
GST billing that fills the HSN in for you
SagacityBooks keeps the HSN/SAC on every item, checks each invoice as you type, and files your returns from the same books. Start free — no card.
Start free